HAUPTWERK I C-g‘‘‘
Principal | 8' |
Gedeckt | 8' |
Salicional | 8' |
Octave | 4' |
Waldflöte | 4' |
Quinte | 2 2/3' |
Flöte | 2' |
Terz | 1 3/5' |
Octave 4 | 2' |
Mixtur 4-f. | 2' |
Oboe | 8' |
The new organ for Leutenbach is built in our well-proven dual sllider manner, which allows one stop to be played both manuals. Prof. Volker Lutz veryfies the building process as supervisor and expert. The assymetrical composition of the instrument relates to its position in the room and the spacial geometrie. It has a blocky, sculptural outcome with regards to the Principal pieces that were created by the artist Claudia Heinzler. The pipe areas of the facade are cut into the corners of the floor-to-ceiling high frame.
Principal | 8' |
Gedeckt | 8' |
Salicional | 8' |
Octave | 4' |
Waldflöte | 4' |
Quinte | 2 2/3' |
Flöte | 2' |
Terz | 1 3/5' |
Octave 4 | 2' |
Mixtur 4-f. | 2' |
Oboe | 8' |
Gedeckt 1 | 8' |
Salicional 1 | 8' |
Octave 1 | 4' |
Waldflöte 1 | 4' |
Quinte 1 | 2 2/3' |
Flöte 1 | 2' |
Terz 1 | 1 3/5' |
Oboe 1 | 8' |
Subbass | 16' |
Flötbass 2 | 8' |
Tenor 3 | 4' |
Tremulant auf beide Manualwerke wirkend
Koppeln: mechanisch: I/II, II16‘ / I, I/P, II/P