I Rückpositiv
| Prästant | 8' |
| Bourdon | 8' |
| Quintade | 8' |
| Principal | 4' |
| Rohrflöte | 4' |
| Nasat | 2 2/3' |
| Octav | 2' |
| Terz | 1 3/5' |
| Larigot | 1 1/3' |
| Sifflöte | 1' |
| Scharff 4 fach | 1' |
| Rohrflöten - Sordun | 16' |
| Krummhorn | 8' |
| Tremulant | |
| Martinshorn 2 | 8' |
Major maintenance and service works
Exchange of all leather parts of the bellows
Installation of the new stopped rank Untersatz 32′
Enlargement of the scale of the Quintbaß 10 2/3′
Installation of a new overblowing 4′ flute in the swell
Revision and improvement of the voicing
2014 installation of a Celesta and a Zimbelsterns
2019 adding of a tuba
2024 again cleaning of the whole organ
| Prästant | 8' |
| Bourdon | 8' |
| Quintade | 8' |
| Principal | 4' |
| Rohrflöte | 4' |
| Nasat | 2 2/3' |
| Octav | 2' |
| Terz | 1 3/5' |
| Larigot | 1 1/3' |
| Sifflöte | 1' |
| Scharff 4 fach | 1' |
| Rohrflöten - Sordun | 16' |
| Krummhorn | 8' |
| Tremulant | |
| Martinshorn 2 | 8' |
| Prästant | 16' |
| Principal | 8' |
| Spitzgamba | 8' |
| Rohrgedeckt | 8' |
| Octav | 4' |
| Nachthorn | 4' |
| Quinte | 2 2/3' |
| Superoctav | 2' |
| Mixtur 5 - 6 fach | 1 1/3' |
| Trompete | 16' |
| Trompete | 8' |
| Clairon | 4' |
| Cornet 5 fach ab f |
| Bourdon | 16' |
| Principal | 8' |
| Flute harmonique | 8' |
| Salizional | 8' |
| Voix céleste 1 | 8' |
| Flûte | 4' |
| Prästant | 4' |
| Nasard | 2 2/3' |
| Quarte de Nasard | 2' |
| Tièrce | 1 3/5' |
| Fourniture 4 - 5 fach | 2' |
| Cymbale 3 fach | 1' |
| Basson | 16' |
| Trompette harmonique | 8' |
| Hautbois | 8' |
| Voix humaine | 8' |
| Clairon | 4' |
| Tremulant |
| Untersatz 3 | 32' |
| Principalbaß | 16' |
| Subbaß | 16' |
| Quintbaß | 10 2/3' |
| Octavbaß | 8' |
| Gedecktbaß 3 | 8' |
| Choralbaß | 4' |
| Spillflöte | 4' |
| Rauschquinte 2 fach | 2 2/3' |
| Mixtur 3 fach | 2' |
| Bombarde 3 | 32' |
| Posaune | 16' |
| Trompete | 8' |
| Zink | 4' |
Range: Manuals C - g'''
Pedal: C - f'
Celesta
Crescendo
Pre set combinations
Couplers: I/II, III/II, III/I, I/P, II/P, III/P, III 4´/P
Appeles des Anches PED, RP, HW, SW