HAUPTWERK I C-g'''
Bourdon | 16' |
Principal | 8' |
Gamba | 8' |
Unda maris | 8' |
Gedeckt | 8' |
Octave | 4' |
Spitzflöte | 4' |
Quinte | 2 2/3' |
Superoctave | 2' |
Cornett 5f. ab f° | 8' |
Mixtur 4-5fach | 1 1/3' |
Trompete | 8' |
Bourdon | 16' |
Principal | 8' |
Gamba | 8' |
Unda maris | 8' |
Gedeckt | 8' |
Octave | 4' |
Spitzflöte | 4' |
Quinte | 2 2/3' |
Superoctave | 2' |
Cornett 5f. ab f° | 8' |
Mixtur 4-5fach | 1 1/3' |
Trompete | 8' |
Principal | 8' |
Salicional | 8' |
Voix célèste ab c° | 8' |
Aeoline | 8' |
Bourdon | 8' |
Fugara | 4' |
Flûte octaviante | 4' |
Nazard | 2 2/3' |
Doublette | 2' |
Tierce | 1 3/5' |
Mixtur 5fach | 2' |
Basson | 16' |
Trompette harm. | 8' |
Hautbois | 8' |
Clairon | 4' |
Tremulant |
Subbaß | 16' |
Octavbaß | 8' |
Violonbaß | 8' |
Flûte | 8' |
Octave | 4' |
Posaune | 16' |
Trompete | 8' |
KOPPELN:
Koppeln: I/P, II/P, II/I, II/P 4', II/II 16'
Mechanische Spieltraktur
Elektr. Setzeranlage 64-fach
Cymbelstern mit Windantrieb: 8 gegossene Schalenglocken